Patents
Systel holds key patents and has patents pending in areas ranging from the IDC2000 technology to system applications, power control functions, and communications.These patents strengthen Systel's competitive position while fueling OEM relationships across diverse markets.
| Patent Description | Country | Patent No. | Date |
| Digital Phase Lock Loop Module (DPLL) | USA | 7,557,663 | July 7, 2009 |
| Digital Power Controller for Discharge Devices and the Like with Dynamic Dead Time | USA | 7,449,844 | Nov. 11, 2008 |
| Analog to Digital Scanner Hardware Configurable Module | USA | 7,242,335 | July 10, 2007 |
| Multi channel electronic ballast topologies, for single multi-lamp and multi-fixture applications, enabling plurality of gas discharge, LEDs or other types of lamps to be driven each one or a group of them in parallel and independently | UK | 2424504 | Feb.21, 2007 |
| Method for multi-branch building control systems, lighting & others based on power line communication | UK | 2405733 | Aug. 30, 2006 |
| Multi channel electronic ballast topologies, for single multi-lamp and multi-fixture applications, enabling plurality of gas discharge lamps to be driven each one or a group of them in parallel and independently | USA | 7,009,348 | March 7, 2006 |
| Apparatus for controlling operation of gas discharge devices (based on PCT/IP99/02087 Dec. 7, 1999) | USA | 6,963,178 | Nov. 8, 2005 |
| Digital Power Controller for Gas Discharge Lamps (based on PCT/IP99/02087 Dec. 7, 1999) | Europe/UK | 1149511 | Nov. 16, 2005 |
| System on Chip for Digital Control of Electronic Power Devices | USA | 6,946,984 | Sept. 20, 2005 |
| Power Line Digital Communication System | USA | 6,608,552 | Aug. 19, 2003 |
| Power Factor Correction Method & Apparatus | U.S.A | 6,043,633 | March 28, 2000 |
| Inverter and Power Supply System | U.S.A | 5,220,492 | June 15, 1993 |
| Protective Circuit for Diode Switching | U.S.A. | 5,227,941 | July 13, 1993 |



The Digital Power Control Pioneers