IDC2000 Lighting Evaluation Kit (LEK)
for fluorescent lamp electronic ballasts and building control applications
The Lighting Evaluation Kit (LEK) is offered to customers interested in evaluating Systel's IDC2000 IC family, digital universal power management system-on-chip controllers, for the design of low cost premium performance single and multi-channels fluorescent lamp electronic ballasts. The LEK also allows the evaluation of this family of controllers for the design of wall controls based on powerline communication (PLC), using the powerline modem embedded in the IDC2000.
The LEK provides a development environment for the designer to practice the configuration of the IDC2000 for
manifold fluorescent lamp electronic ballast projects based on different power topologies, associated control functions
including communication interfaces (scenarios) and any type of lamps.
The Kit contains a multi-channel ballast and wall control hardware boards; detachable IDC2000 chips and the PDK-L3 (Systel's Parameter Development Kit), a GUI design tool to configure the IDC2000 IC controller family in fluorescent lighting applications.
| Evaluation Kit in stock | ||||
|---|---|---|---|---|
| Description | Part number | Pricing |
| Systel's Lighting Evaluation Kit for fluorescent lamp electronic ballasts and building control applications - 120V mains version | SYLEK-FL-01-120 | Available on request |
| Systel's Lighting Evaluation Kit for fluorescent lamp electronic ballasts and building control applications - 230V mains version | SYLEK-FL-01-230 | Available on request |
| The Evaluation Kit contains the following items: | ||||
|---|---|---|---|---|
| Part | Quantity | |||
| IDC2003E Control Module (Mounted on Multi-Channel Ballast Board). | 1 | |||
| IDC2041B Control Module (For 4 lighting channel applications – not mounted on board) . | 1 | |||
| IDC2041A Control Module (Mounted on WCU Board) | 1 | |||
| Multi-Channel Ballast Board | 1 | |||
| Wall Control Unit (WCU) Board | 1 | |||
| Single Lamp Termination Module | 8 | |||
| Double Lamp Termination Module | * | |||
| Line Sync Signal Shaper (LSSF_DA) Module (Based on Differential Amplifier) | 2 | |||
| Power Line Carrier Transmitter Amplifier Module (high current and high speed) |
2 | |||
| Power Line Carrier Transmitter Amplifier Module (dual wideband) |
* | |||
| DALI – Digital Addressable Lighting Interface | * | |||
| Ballast & Lamp Termination Interconnection Cable | 8 | |||
| Ballast & WCU Power Interconnection Cable | 1 | |||
| RS-232 Communication Cable | 2 | |||
| Lamp Termination Connector (4 pins) | 8 | |||
| Lamp Termination Connector (6 pins) | * | |||
| Power Connector to Mains (female) (Used with either ballast or WCU boards) | 1 | |||
| WCU Power Connector (male) (To connect WCU to Mains, bypassing the backfilter integrated into the WCU board) | 1 | |||
| PDK-L3 Software Design tool - Parameter Development Kit (PDK) CD-ROM (including User Manual) | 1 | |||
Software Service Programs CD-ROM
|
1 | |||




The Digital Power Control Pioneers